The test completed but there were no successful results.

Hello Patrick / Helpful Users

I am experiencing the exact same issue as mentioned in the following thread but with some key differences:

http://www.webpagetest.org/forums/showthread.php?tid=3776

Error Message: The test completed but there were no successful results.
Environment: Test Machine is a 64bit Windows 2008. Server is running on a hosted Ubuntu with PHP 5.3.

Differences:

  1. Am using WPT 2.5.
  2. URL blast debug code

2011/12/29 20:51:47 -1 951467 1 0 0 URLBlast Started
2011/12/29 20:51:47 -1 951467 1 4 0 CPU String QEMU Virtual CPU version (cpu64-rhel6)
2011/12/29 20:51:47 -1 951467 1 5 2660 CPU MHz
2011/12/29 20:51:47 -1 951467 1 6 2047 Total RAM (MB)
2011/12/29 20:51:47 -1 951467 1 7 50897 Disk Size (MB)
2011/12/29 20:51:47 -1 951467 1 8 39183 Disk Free (MB)
2011/12/29 20:51:47 -1 951467 1 9 6 OS Version Windows Server 2008 R2 Service Pack 1 (6.1.7601 SP 1.0 Suite 0x00000110 Product 3)
2011/12/29 20:51:47 -1 951467 1 10 0 Computer Name host
2011/12/29 20:51:47 -1 951467 1 19 0 Info Screen: 1280 x 1024 - 16 bpp
2011/12/29 20:51:47 -1 951467 1 11 8 IE Version 8.0.7601.17514
2011/12/29 20:51:47 -1 951467 1 12 304 URLBlast Version 2.2.0.304
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Running cmd /C “C:\webpagetest\agent\dummynet\ipfw.cmd” in C:\webpagetest\agent\dummynet
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Initializing WinPCap
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Current WinPCap Version: WinPcap version 4.1.2 (packet.dll version 4.1.0.2001), based on libpcap version 1.0 branch 1_0_rel0b (20091008)
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Initializing WinPCap Complete
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Waiting for startup synchronization
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Running…
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Url to be tested: http://www.google.co.uk/news
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Flushing DNS cache
2011/12/29 20:51:47 -1 951467 1 20 0 Debug DnsFlushResolverCache returned 1
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Executing ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Successfully ran ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Uploading 22 byte file C:\ProgramData\urlblast\111229_2A_N-1.zip
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Flushing DNS cache
2011/12/29 20:51:47 -1 951467 1 20 0 Debug DnsFlushResolverCache returned 1
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Executing ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Successfully ran ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Uploading 22 byte file C:\ProgramData\urlblast\111229_2A_N-1.zip
2011/12/29 20:51:48 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:51:48 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received
2011/12/29 20:51:48 -1 951467 1 20 0 Debug Work request response was empty
2011/12/29 20:52:03 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:52:03 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received
2011/12/29 20:52:03 -1 951467 1 20 0 Debug Work request response was empty
2011/12/29 20:52:18 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:52:18 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Running…
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Url to be tested: http://www.google.co.uk/news
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Flushing DNS cache
2011/12/29 20:51:47 -1 951467 1 20 0 Debug DnsFlushResolverCache returned 1
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Executing ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Successfully ran ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Uploading 22 byte file C:\ProgramData\urlblast\111229_2A_N-1.zip
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Flushing DNS cache
2011/12/29 20:51:47 -1 951467 1 20 0 Debug DnsFlushResolverCache returned 1
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Executing ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Successfully ran ‘ipconfig.exe /flushdns’
2011/12/29 20:51:47 -1 951467 1 20 0 Debug Uploading 22 byte file C:\ProgramData\urlblast\111229_2A_N-1.zip
2011/12/29 20:51:48 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:51:48 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received
2011/12/29 20:51:48 -1 951467 1 20 0 Debug Work request response was empty
2011/12/29 20:52:03 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:52:03 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received
2011/12/29 20:52:03 -1 951467 1 20 0 Debug Work request response was empty
2011/12/29 20:52:18 -1 951467 1 20 0 Debug Requesting work from mydomain.co.uk - mydomain Resources and Information.
2011/12/29 20:52:18 -1 951467 1 20 0 Debug Job of type ‘text/plain’ received

  1. Output from getwork.php

Test ID=111229_Z5_M
url=http://www.google.co.uk/news
runs=1
bwIn=1500
bwOut=384
latency=50
plr=0
browser=pagetest.exe
imageQuality=75

Have been looking about but haven’t come across any relevant solution. So was wondering if someone can point me in the right direction please?

Thanks,

Parth

What does your locations.ini look like? Since you are using 64-bit windows for the test client you can’t do traffic shaping (and dummynet isn’t installed) so you need a “connectivity=LAN” in the same section where browser= is defined for the test location.

Yep, that fixed it. Thanks a lot, Patrick.

Hello Patrick,

I am getting similar kind of issue with IE 9 browser on windows 64 bit machine.I have added connectivity=LAN in location.ini file but still am getting the same issue.
Please help me on the same.

Just wanted to add that this is also needed for the current MotoG browser if you are relaying a private instance front end through WPT.

Hi,

I have updated my locations.ini with “connectivity=LAN” but still the results are not being showed.

how would i know that my dummynet is correctly installed? I guess thats what i am probably missing at? And is “connectivity=LAN” an alternative for it ?

i have also pasted the access logs at the end.

My locations.ini file looks like below -:

[locations]
1=Local
default=Local

;
; These are the top-level locations that are listed in the location dropdown
; Each one points to one or more browser configurations
;

[Local]
1=Local-URLBlast
2=Local-WPTDriver
label=Local

;
; These are the browser-specific configurations that match the configurations
; defined in the top-level locations. Each one of these MUST match the location
; name configured on the test agent (urlblast.ini or wptdriver.ini)
;

[Local-URLBlast]
browser=IE 9
latency=0
label=“Local - IE 9”
connectivity=LAN
;browserExe=pagetest.exe
;key=TestKey123

;
; For a wptdriver configuration (chrome, firefox), the browser labels here
; MUST match the labels used in wptdriver.ini
;

[Local-WPTDriver]
browser=Chrome,Firefox
label=“Local”

Access Logs

127.0.0.1 - - [15/Jan/2015:16:08:08 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.188&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:08 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.188&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:13 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.188&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:13 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.188&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:15 +0900] “GET / HTTP/1.1” 200 31061
127.0.0.1 - - [15/Jan/2015:16:08:18 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.188&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:19 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.188&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:19 +0900] “POST /runtest.php HTTP/1.1” 302 -
127.0.0.1 - - [15/Jan/2015:16:08:19 +0900] “GET /result/150115_4T_J/ HTTP/1.1” 200 7589
127.0.0.1 - - [15/Jan/2015:16:08:23 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.188&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:24 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.188&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 107
127.0.0.1 - - [15/Jan/2015:16:08:27 +0900] “POST /work/workdone.php HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:29 +0900] “GET /work/postprocess.php?test=150115_4T_J HTTP/1.0” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:29 +0900] “POST /work/workdone.php HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:29 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.190&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:29 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.190&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:34 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.190&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:34 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.190&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:34 +0900] “GET /testStatus.php?f=json&pos=1&test=150115_4T_J HTTP/1.1” 200 739
127.0.0.1 - - [15/Jan/2015:16:08:34 +0900] “GET /result/150115_4T_J/ HTTP/1.1” 200 10784
127.0.0.1 - - [15/Jan/2015:16:08:34 +0900] “GET /pagestyle.css?v=67 HTTP/1.1” 304 -
127.0.0.1 - - [15/Jan/2015:16:08:34 +0900] “GET /js/site.js?v=31 HTTP/1.1” 304 -
127.0.0.1 - - [15/Jan/2015:16:08:34 +0900] “GET /images/logo_private.png HTTP/1.1” 304 -
127.0.0.1 - - [15/Jan/2015:16:08:39 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.190&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:39 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.190&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:44 +0900] “GET /work/getwork.php?shards=1&reboot=1&location=Test&software=wpt&version=2.16.0.197&ver=197&pc=PAPRI&dns=192.168.10.1&freedisk=830.190&GPU=1 HTTP/1.1” 200 -
127.0.0.1 - - [15/Jan/2015:16:08:44 +0900] “GET /work/getwork.php?shards=1&video=1&location=Local-URLBlast&key=&pc=PAPRI&version=2.16.0.380&ver=380&freedisk=830.190&ie=9.11.9600.17498&dns=192.168.10.1 HTTP/1.1” 200 -

Which browser/location are you seeing the error with? If it’s Chrome or Firefox you need the connectivity=LAN setting in that part or the locations.ini as well.

Hi Patrick,

i am testing for default IE-9. My device is windows 64 bit. I have added connectivity=LAN in the locations.ini file but still the problem persists.

locations.ini is as belows

[locations]
1=Local
default=Local
connectivity=LAN

;
; These are the top-level locations that are listed in the location dropdown
; Each one points to one or more browser configurations
;

[Local]
1=Local-URLBlast
2=Local-WPTDriver
label=Local
connectivity=LAN

;
; These are the browser-specific configurations that match the configurations
; defined in the top-level locations. Each one of these MUST match the location
; name configured on the test agent (urlblast.ini or wptdriver.ini)
;

[Local-URLBlast]
browser=IE 9
latency=0
label=“Local - IE 9”
connectivity=LAN
;browserExe=pagetest.exe
;key=TestKey123

;
; For a wptdriver configuration (chrome, firefox), the browser labels here
; MUST match the labels used in wptdriver.ini
;

[Local-WPTDriver]
browser=Chrome,Firefox
label=“Local”
connectivity=LAN

Hi Patrick,

Also while installing dummynet, i am getting something unusual.

while i try to install the dummynet, i get this “access denied” but when i see it again, the dummynet driver is in the list. please check the below 2 pics.

I am attaching two pics -